|
|
Line 1: |
Line 1: |
| {{V0.15}}{{Item|name=Fire Chest|imagefile=Fire Chest (item).svg|description=No Description|id=775|category=Misc|type=Chest|sellsfor=14000|customData=|itemSources=*Upgrading: [[File:Fire Shard (item).svg|25px|middle|link=Fire Shard]]|itemUses=*[[Chest Drop Tables|Can be Opened]]}} | | {{V0.15}}{{Item|name=Fire Chest|imagefile=Fire Chest (item).svg|description=No Description|id=775|category=Misc|type=Chest|sellsfor=14000|customData=|itemSources=*Upgrading: [[File:Fire Shard (item).svg|25px|middle|link=Fire Shard]]|itemUses=*[[Chest Drop Tables|Can be Opened]]}} |
| ==Loot Table== | | ==Loot Table== |
| {| class="wikitable sortable" | | {{Fire ChestLootTable}} |
| !Item
| |
| !Name
| |
| !Quantity
| |
| !Weight
| |
| !Chance
| |
| !Price
| |
| |-
| |
| | style ="text-align: left;" |[[File:Silver Bar (item).svg|50px|middle|link=Silver Bar]]
| |
| | style ="text-align: left;" |[[Silver Bar]]
| |
| | style ="text-align: right;" |1-2000
| |
| | style ="text-align: right;" |100
| |
| | style ="text-align: right;" |24.45%
| |
| | style ="text-align: right;" |51
| |
| |-
| |
| | style ="text-align: left;" |[[File:Gold Bar (item).svg|50px|middle|link=Gold Bar]]
| |
| | style ="text-align: left;" |[[Gold Bar]]
| |
| | style ="text-align: right;" |1-2000
| |
| | style ="text-align: right;" |80
| |
| | style ="text-align: right;" |19.56%
| |
| | style ="text-align: right;" |142
| |
| |-
| |
| | style ="text-align: left;" |[[File:Topaz (item).svg|50px|middle|link=Topaz]]
| |
| | style ="text-align: left;" |[[Topaz]]
| |
| | style ="text-align: right;" |1-300
| |
| | style ="text-align: right;" |100
| |
| | style ="text-align: right;" |24.45%
| |
| | style ="text-align: right;" |225
| |
| |-
| |
| | style ="text-align: left;" |[[File:Sapphire (item).svg|50px|middle|link=Sapphire]]
| |
| | style ="text-align: left;" |[[Sapphire]]
| |
| | style ="text-align: right;" |1-300
| |
| | style ="text-align: right;" |50
| |
| | style ="text-align: right;" |12.22%
| |
| | style ="text-align: right;" |335
| |
| |-
| |
| | style ="text-align: left;" |[[File:Ruby (item).svg|50px|middle|link=Ruby]]
| |
| | style ="text-align: left;" |[[Ruby]]
| |
| | style ="text-align: right;" |1-300
| |
| | style ="text-align: right;" |30
| |
| | style ="text-align: right;" |7.33%
| |
| | style ="text-align: right;" |555
| |
| |-
| |
| | style ="text-align: left;" |[[File:Emerald (item).svg|50px|middle|link=Emerald]]
| |
| | style ="text-align: left;" |[[Emerald]]
| |
| | style ="text-align: right;" |1-300
| |
| | style ="text-align: right;" |30
| |
| | style ="text-align: right;" |7.33%
| |
| | style ="text-align: right;" |555
| |
| |-
| |
| | style ="text-align: left;" |[[File:Diamond (item).svg|50px|middle|link=Diamond]]
| |
| | style ="text-align: left;" |[[Diamond]]
| |
| | style ="text-align: right;" |1-300
| |
| | style ="text-align: right;" |10
| |
| | style ="text-align: right;" |2.44%
| |
| | style ="text-align: right;" |1150
| |
| |-
| |
| | style ="text-align: left;" |[[File:Fighter Ring (item).svg|50px|middle|link=Fighter Ring]]
| |
| | style ="text-align: left;" |[[Fighter Ring]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |8
| |
| | style ="text-align: right;" |1.96%
| |
| | style ="text-align: right;" |420000
| |
| |-
| |
| | style ="text-align: left;" |[[File:Fighter Amulet (item).svg|50px|middle|link=Fighter Amulet]]
| |
| | style ="text-align: left;" |[[Fighter Amulet]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |0.24%
| |
| | style ="text-align: right;" |420000
| |
| |}
| |
|
| |
|
| ==Item Sources== | | ==Item Sources== |
| {{Fire Chest Sources}}[[Category:Items]] | | {{Fire Chest Sources}}[[Category:Items]] |
| {{Menu}} | | {{Menu}} |