Anonymous

Adamant Knight: Difference between revisions

From Melvor Idle
Automatic update of monsters page.
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 17: Line 17:
! Img !! Item !! Max Qty !! Chance
! Img !! Item !! Max Qty !! Chance
|-
|-
| [[File:Adamant Boots (item).svg|25px|middle|link=Adamant Boots]] || [[Adamant Boots]] || 1 || 13.89%  
| [[File:Adamant Boots (item).svg|25px|middle|link=Adamant Boots]] || [[Adamant Boots]] || 1 || 2.08%  
|-
|-
| [[File:Adamant Helmet (item).svg|25px|middle|link=Adamant Helmet]] || [[Adamant Helmet]] || 1 || 13.89%  
| [[File:Adamant Helmet (item).svg|25px|middle|link=Adamant Helmet]] || [[Adamant Helmet]] || 1 || 2.08%  
|-
|-
| [[File:Adamant Shield (item).svg|25px|middle|link=Adamant Shield]] || [[Adamant Shield]] || 1 || 13.89%  
| [[File:Adamant Shield (item).svg|25px|middle|link=Adamant Shield]] || [[Adamant Shield]] || 1 || 2.08%  
|-
|-
| [[File:Adamant Sword (item).svg|25px|middle|link=Adamant Sword]] || [[Adamant Sword]] || 1 || 13.89%  
| [[File:Adamant Sword (item).svg|25px|middle|link=Adamant Sword]] || [[Adamant Sword]] || 1 || 2.08%  
|-
|-
| [[File:Adamant Scimitar (item).svg|25px|middle|link=Adamant Scimitar]] || [[Adamant Scimitar]] || 1 || 13.89%  
| [[File:Adamant Scimitar (item).svg|25px|middle|link=Adamant Scimitar]] || [[Adamant Scimitar]] || 1 || 2.08%  
|-
|-
| [[File:Adamant Platelegs (item).svg|25px|middle|link=Adamant Platelegs]] || [[Adamant Platelegs]] || 1 || 13.89%  
| [[File:Adamant Platelegs (item).svg|25px|middle|link=Adamant Platelegs]] || [[Adamant Platelegs]] || 1 || 2.08%  
|-
|-
| [[File:Adamant Platebody (item).svg|25px|middle|link=Adamant Platebody]] || [[Adamant Platebody]] || 1 || 13.89%  
| [[File:Adamant Platebody (item).svg|25px|middle|link=Adamant Platebody]] || [[Adamant Platebody]] || 1 || 2.08%  
|-
|-
| [[File:Obsidian Cape (item).svg|25px|middle|link=Obsidian Cape]] || [[Obsidian Cape]] || 1 || 2.78%  
| [[File:Obsidian Cape (item).svg|25px|middle|link=Obsidian Cape]] || [[Obsidian Cape]] || 1 || 0.42%  
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}
|}[[Category:Monsters]]{{CombatNav}}{{Menu}}