63
edits
No edit summary |
|||
Line 627: | Line 627: | ||
|- | |- | ||
| Health | | Health | ||
| | | 910+ HP | ||
|- | |- | ||
| DR | | DR | ||
| | | 30%+ | ||
|- | |- | ||
| | | Ranged | ||
| 70 | | 70 | ||
|- | |- | ||
| Defense | | Defense | ||
| | | 60 | ||
|- | |- | ||
| Ranged | | Ranged | ||
| | | 60 | ||
|- style="border-top: solid 2px DarkGray;" | |- style="border-top: solid 2px DarkGray;" | ||
| Head | | Head | ||
| [[(G) | | [[(G) Dragon Helmet]] | ||
|- | |- | ||
| Body | | Body | ||
| [[(G) | | [[(G) Dragon Platebody]] | ||
|- | |- | ||
| Legs | | Legs | ||
| [[(G) | | [[(G) Dragon Platelegs]] | ||
|- | |- | ||
| Feet | | Feet | ||
Line 657: | Line 657: | ||
|- | |- | ||
| Offhand | | Offhand | ||
| [[(G) | | [[(G) Dragon Shield]] | ||
|- | |- | ||
| Cape | | Cape | ||
| | | | ||
|- | |- | ||
| Neck | | Neck | ||
| | | | ||
|- | |- | ||
| Finger | | Finger | ||
| | | | ||
|- | |- | ||
| Weapon | | Weapon | ||
| [[Ancient Claw]]<br>[[Sunset Rapier]] | | [[Dragon Claw]]<br>[[Ancient Claw]]<br>[[Sunset Rapier]] | ||
|- | |- | ||
| Extra | | Extra | ||
| | | | ||
|- | |- | ||
| colspan="2" style="text-align: center; background-color: lightgray;" | '''Notes''' | | colspan="2" style="text-align: center; background-color: lightgray;" | '''Notes''' | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
Line 684: | Line 684: | ||
|- | |- | ||
| Health | | Health | ||
| | | 990+ HP | ||
|- | |- | ||
| DR | | DR | ||
| | | 33%+ | ||
|- | |- | ||
| Ranged | | Ranged | ||
| | | 70 | ||
|- | |- | ||
| Defense | | Defense | ||
| | | 60 | ||
|- style="border-top: solid 2px DarkGray;" | |- style="border-top: solid 2px DarkGray;" | ||
| Head | | Head | ||
| [[(G) | | [[(G) Dragon Helmet]] | ||
|- | |- | ||
| Body | | Body | ||
| [[(U) | | [[(U) Black D-hide Body]] | ||
|- | |- | ||
| Legs | | Legs | ||
| [[(U) | | [[(U) Black D-hide Chaps]] | ||
|- | |- | ||
| Feet | | Feet | ||
Line 708: | Line 708: | ||
|- | |- | ||
| Hands | | Hands | ||
| [[(U) | | [[(U) Black D-hide Vambraces]] | ||
|- | |- | ||
| Offhand | | Offhand | ||
| [[( | | [[(U) Black D-hide Shield]] | ||
|- | |- | ||
| Cape | | Cape | ||
| | | | ||
|- | |- | ||
| Neck | | Neck | ||
| | | | ||
|- | |- | ||
| Finger | | Finger | ||
| | | | ||
|- | |- | ||
| Weapon | | Weapon | ||
| [[ | | [[Dragon Crossbow]] | ||
|- | |- | ||
| Extra | | Extra | ||
Line 730: | Line 730: | ||
| colspan="2" style="text-align: center; background-color:lightgray;"| '''Notes''' | | colspan="2" style="text-align: center; background-color:lightgray;"| '''Notes''' | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
Line 738: | Line 738: | ||
|- | |- | ||
| Health | | Health | ||
| | | 970+ HP | ||
|- | |- | ||
| DR | | DR | ||
| | | 31%+ | ||
|- | |- | ||
| Magic | | Magic | ||
| | | 65 | ||
|- | |- | ||
| Defense | | Defense | ||
| | | 60 | ||
|- | |- | ||
| Ranged | | Ranged | ||
Line 768: | Line 768: | ||
|- | |- | ||
| Offhand | | Offhand | ||
| [[(G) | | [[(G) Dragon Shield]] | ||
|- | |- | ||
| Cape | | Cape | ||
| | | | ||
|- | |- | ||
| Neck | | Neck | ||
| | | | ||
|- | |- | ||
| Finger | | Finger | ||
| | | | ||
|- | |- | ||
| Weapon | | Weapon | ||
| [[Magic Wand ( | | [[Magic Wand (Powerful)]] | ||
|- | |- | ||
| Extra | | Extra | ||
Line 787: | Line 787: | ||
| colspan="2" style="text-align: center; background-color: lightgray;"| '''Notes''' | | colspan="2" style="text-align: center; background-color: lightgray;"| '''Notes''' | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
edits