892
edits
(→top: Updating dungeon template to new lua-powered infobox, replaced: {{V0.16.3}} → {{V}}) |
No edit summary |
||
Line 7: | Line 7: | ||
== Monsters == | == Monsters == | ||
{{AreaMonsters}} | {{AreaMonsters}} | ||
== Guide == | |||
It's recommended to beat the Earth God Dungeon with Magic, since enemies here are mostly melee, including Terran, due to the [[Combat Triangle]]. | |||
Given a magic build, you need 1030 HP and 46% [[Damage Reduction]] to be able to fully idle this dungeon, provided you have enough food to replenish your health and [[Auto Eat - Tier III]]. | |||
{| class="wikitable" | |||
|- | |||
! Item | |||
! Slot | |||
! DR% | |||
|- | |||
| [[Glacia God Helmet]] | |||
| Head | |||
| 8% | |||
|- | |||
| [[Glacia God Platebody]] | |||
| Body | |||
| 8% | |||
|- | |||
| [[Glacia God Platelegs]] | |||
| Leggings | |||
| 8% | |||
|- | |||
| [[Glacia God Boots]] | |||
| Boots | |||
| 8% | |||
|- | |||
| [[Glacia God Gloves]] | |||
| Hands | |||
| 8% | |||
|- | |||
| Subtotal | |||
| | |||
| 40% | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| [[Skull Cape]] | |||
| Cape | |||
| 3% | |||
|- | |||
| [[Fury of the Elemental Zodiacs]] | |||
| Neck | |||
| 2% | |||
|- | |||
| [[Silver Diamond Ring]] | |||
| Ring | |||
| 1% | |||
|- | |||
| [[Dragonfire Shield]] | |||
| Off-hand<br /> | |||
| 8% | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| Total | |||
| | |||
| 54% | |||
|} | |||
Note that since you only need 46% DR to beat the dungeon with 1030 HP, you can swap out some of the secondary items. With 54% you can do the whole thing with 790 HP instead, and you should have access to all these items by now. | |||
===Table=== | |||
Take a look at Aurora Aquir#4272's table for precise HP needed for each DR% and combat style, last updated 2020/08/18: | |||
https://i.imgur.com/0nc3sTx.png | |||
== Loot == | == Loot == |
edits