2,875
edits
(→Uses: Add total costs) |
(→Uses) |
||
Line 12: | Line 12: | ||
|4 | |4 | ||
|5 | |5 | ||
|20{{ItemIcon|Giant Clay Pot}}<br> | |20{{ItemIcon|Giant Clay Pot}}<br>{{GP|10000}} | ||
{{GP|10000}} | |||
|- | |- | ||
|Allotments | |Allotments | ||
|7 | |7 | ||
|25 | |25 | ||
|100{{ItemIcon|Giant Clay Pot}}<br> | |100{{ItemIcon|Giant Clay Pot}}<br>{{GP|350000}} | ||
{{GP|350000}} | |||
|- | |- | ||
|Allotments | |Allotments | ||
|11 | |11 | ||
|55 | |55 | ||
|200{{ItemIcon|Giant Clay Pot}}<br> | |200{{ItemIcon|Giant Clay Pot}}<br>{{GP|100000}} | ||
{{GP|100000}} | |||
|- | |- | ||
|Allotments | |Allotments | ||
|15 | |15 | ||
|85 | |85 | ||
|350{{ItemIcon|Giant Clay Pot}}<br> | |350{{ItemIcon|Giant Clay Pot}}<br>{{GP|4000000}} | ||
{{GP|4000000}} | |||
|- | |- | ||
|Herbs | |Herbs | ||
|4 | |4 | ||
|5 | |5 | ||
|20{{ItemIcon|Giant Clay Pot}}<br> | |20{{ItemIcon|Giant Clay Pot}}<br>{{GP|10000}} | ||
{{GP|10000}} | |||
|- | |- | ||
|Herbs | |Herbs | ||
|7 | |7 | ||
|25 | |25 | ||
|100{{ItemIcon|Giant Clay Pot}}<br> | |100{{ItemIcon|Giant Clay Pot}}<br>{{GP|350000}} | ||
{{GP|350000}} | |||
|- | |- | ||
|Herbs | |Herbs | ||
|11 | |11 | ||
|55 | |55 | ||
|200{{ItemIcon|Giant Clay Pot}}<br> | |200{{ItemIcon|Giant Clay Pot}}<br>{{GP|900000}} | ||
{{GP|900000}} | |||
|- | |- | ||
|Herbs | |Herbs | ||
|15 | |15 | ||
|85 | |85 | ||
|350{{ItemIcon|Giant Clay Pot}}<br> | |350{{ItemIcon|Giant Clay Pot}}<br>{{GP|17000000}} | ||
{{GP|17000000}} | |||
|- | |- | ||
! colspan='3' |Totals | ! colspan='3' |Totals | ||
!1340{{ItemIcon|Giant Clay Pot}}<br> | !1340{{ItemIcon|Giant Clay Pot}}<br>{{GP|22720000}} | ||
{{GP|22720000}} | |||
|} | |} |
edits