4,581
edits
(Created Page) |
m (Added templates) |
||
Line 1: | Line 1: | ||
{{UserContentVersion|1.3}} | |||
__TOC__ | __TOC__ | ||
These tables list most sources of Global and Skill specific {{Skill|{{BASEPAGENAME}}}} modifier boosts. For a list of boosts that apply to all skills, see the [[Skill Boosts]] page. These lists do not contain boosts provided from [[{{BASEPAGENAME}}#Item_Mastery_Unlocks|{{BASEPAGENAME}} Mastery]] rewards. | These tables list most sources of Global and Skill specific {{Skill|{{BASEPAGENAME}}}} modifier boosts. For a list of boosts that apply to all skills, see the [[Skill Boosts]] page. These lists do not contain boosts provided from [[{{BASEPAGENAME}}#Item_Mastery_Unlocks|{{BASEPAGENAME}} Mastery]] rewards. | ||
Line 35: | Line 36: | ||
* X% increased travel event chance in Cartography | * X% increased travel event chance in Cartography | ||
{{ModifierTable|increasedSightRange,increasedSurveyRange,decreasedHexTravelCost,increasedGPPerArchaeologyLevelNoArtefact,increasedCurrencyPerArchaeologyLevelNoArtefact,increasedTravelEventChance,increasedDigSiteMapCharges,increasedMapUpgradeActions,decreasedInitialMapArtefactValues,decreasedMapRefinementCost|Misc Boosts|false|skill={{BASEPAGENAME}}}} | {{ModifierTable|increasedSightRange,increasedSurveyRange,decreasedHexTravelCost,increasedGPPerArchaeologyLevelNoArtefact,increasedCurrencyPerArchaeologyLevelNoArtefact,increasedTravelEventChance,increasedDigSiteMapCharges,increasedMapUpgradeActions,decreasedInitialMapArtefactValues,decreasedMapRefinementCost|Misc Boosts|false|skill={{BASEPAGENAME}}}} | ||
{{SkillBoostsNav}} | |||
{{Menu}} |