Anonymous

Dark: Difference between revisions

From Melvor Idle
m
Bumped version to 1.3.1
mNo edit summary
m (Bumped version to 1.3.1)
 
Line 1: Line 1:
{{Disam}}
{{Disam}}
{{UserContentVersion|1.3}}
{{UserContentVersion|1.3.1}}


'''Dark''' may refer to:
'''Dark''' may refer to:
==Equipment==
== Equipment ==
*{{ItemIcon|Darksteel Dagger}}
* {{Melvor}} {{ItemIcon|Darksteel Dagger}}
*{{TotH}}{{ItemIcon|Dark Blade Defender}}
* {{AoD}} {{ItemIcon|Dark Steel 2H Sword}}
*{{AoD}}{{ItemIcon|Dark Steel 2H Sword}}
* {{TotH}} {{ItemIcon|Dark Blade Defender}}
*{{AoD}}{{ItemIcon|Darksteel Shield}}
* {{AoD}} {{ItemIcon|Darksteel Shield}}
*{{AoD}}{{ItemIcon|Darksteel Arrows}}
* {{AoD}} {{ItemIcon|Darksteel Arrows}}
*{{ItA}}{{ItemIcon|Abyssal Darkshield}}
* {{ItA}} {{ItemIcon|Abyssal Darkshield}}
*{{ItA}}{{ItemIcon|Dark Summon Consumable I}}
* {{ItA}} {{ItemIcon|Dark Summon Consumable I}}
*{{ItA}}{{ItemIcon|Dark Summon Consumable II}}
* {{ItA}} {{ItemIcon|Dark Summon Consumable II}}
*{{ItA}}{{ItemIcon|Dark Summon Consumable III}}
* {{ItA}} {{ItemIcon|Dark Summon Consumable III}}
==Items==
== Items ==
*{{ItemIcon|Impending Darkness}}
* {{Melvor}} {{ItemIcon|Impending Darkness}}
*{{AoD}}{{ItemIcon|Old Darksteel Plating}}
* {{AoD}} {{ItemIcon|Old Darksteel Plating}}
*{{AoD}}{{ItemIcon|Darksteel Arrowtips}}
* {{AoD}} {{ItemIcon|Darksteel Arrowtips}}
*{{AoD}}{{ItemIcon|Dark Altar}}
* {{AoD}} {{ItemIcon|Dark Altar}}
*{{AoD}}{{ItemIcon|Darksteel Ore}}
* {{AoD}} {{ItemIcon|Darksteel Ore}}
*{{AoD}}{{ItemIcon|Darksteel Bar}}
* {{AoD}} {{ItemIcon|Darksteel Bar}}
*{{ItA}}{{ItemIcon|Dark Ritual Potion I}}
* {{ItA}} {{ItemIcon|Dark Ritual Potion I}}
*{{ItA}}{{ItemIcon|Dark Ritual Potion II}}
* {{ItA}} {{ItemIcon|Dark Ritual Potion II}}
*{{ItA}}{{ItemIcon|Dark Ritual Potion III}}
* {{ItA}} {{ItemIcon|Dark Ritual Potion III}}
*{{ItA}}{{ItemIcon|Dark Ritual Potion IV}}
* {{ItA}} {{ItemIcon|Dark Ritual Potion IV}}
==Combat==
== Monsters ==
*{{MonsterIcon|Dark Wizard}}
* {{Melvor}} {{MonsterIcon|Dark Wizard}}
*{{MonsterIcon|Dark Horned Elite}}
* {{Melvor}} {{MonsterIcon|Dark Horned Elite}}
*{{TotH}}{{MonsterIcon|Lady Darkheart}}
* {{TotH}} {{MonsterIcon|Lady Darkheart}}
*{{TotH}}{{MonsterIcon|Dark Knight}}
* {{TotH}} {{MonsterIcon|Dark Knight}}
*{{ZoneIcon|Dark Waters}}
== Combat Areas ==
*{{ZoneIcon|Impending Darkness Event}}
* {{Melvor}} {{ZoneIcon|Dark Waters}}
*{{AoD}}{{ZoneIcon|Dark Quarry}}
* {{Melvor}} {{ZoneIcon|Impending Darkness Event}}
*{{ItA}}{{ZoneIcon|Dark Descent}}
* {{AoD}} {{ZoneIcon|Dark Quarry}}
==Purchases==
* {{ItA}} {{ZoneIcon|Dark Descent}}
*{{AoD}}{{UpgradeIcon|Dark Steel Sieve}}
== Purchases ==
*{{AoD}}{{UpgradeIcon|Dark Steel Trowel}}
* {{AoD}} {{UpgradeIcon|Dark Steel Sieve}}
*{{AoD}}{{UpgradeIcon|Dark Steel Brush}}
* {{AoD}} {{UpgradeIcon|Dark Steel Trowel}}
*{{AoD}}{{UpgradeIcon|Dark Steel Shovel}}
* {{AoD}} {{UpgradeIcon|Dark Steel Brush}}
==Township==
* {{AoD}} {{UpgradeIcon|Dark Steel Shovel}}
*{{ItA}}{{TownshipIcon|Eternal Darkness}}
== Township ==
==Others==
* {{ItA}} {{TownshipIcon|Eternal Darkness}}
*{{TotH}}{{Icon|Dark Knight|type=thieving}}
== Skill Actions ==
*{{ItA}}{{Icon|Dark Shade|type=thieving}}
* {{TotH}} {{Icon|Dark Knight|type=thieving}}
*{{ItA}}{{Icon|Dark Wraithlurker|type=thieving}}
* {{ItA}} {{Icon|Dark Shade|type=thieving}}
*{{ItA}}{{Icon|Dark Shadowmancer|type=thieving}}
* {{ItA}} {{Icon|Dark Wraithlurker|type=thieving}}
*{{AoD}}{{POIIcon|The Edge of Darkness}}
* {{ItA}} {{Icon|Dark Shadowmancer|type=thieving}}
*{{AoD}}{{POIIcon|Dark Waters}}
== Points of Interest ==
* {{AoD}} {{POIIcon|The Edge of Darkness}}
* {{AoD}} {{POIIcon|Dark Waters}}