Anonymous

Slayer: Difference between revisions

From Melvor Idle
(Fixed broken guide link)
Line 144: Line 144:
|+ Slayer Task Durations
|+ Slayer Task Durations
|-
|-
! Task !! Tier !! Slayer Levels (Min/Max) !! Duration (Min/Max) !! Extension (Min/Max)
! Task !! Tier !! Slayer Levels !! Monster Count !! Task Extension
|-
|-
| Easy || 0 || 1-24 || 14-110 || 10-14
| Easy || 0 || 1-24 || 14-110 || +10 to +14
|-
|-
| Normal || 1 || 25-49 || 24-220 || 30-38
| Normal || 1 || 25-49 || 24-220 || +30 to +38
|-
|-
| Hard || 2 || 50-74 || 34-330 || 60-72
| Hard || 2 || 50-74 || 34-330 || +60 to +72
|-
|-
| Elite || 3 || 75-84 || 44-380 || 100-104
| Elite || 3 || 75-84 || 44-380 || +100 to +104
|-
|-
| Master || 4 || 85-99 || 54-450 || 135-145
| Master || 4 || 85-99 || 54-450 || +135 to +145
|-
|-
| Legendary || 5 || 100-109 || 64-500 || 180-186
| Legendary || 5 || 100-109 || 64-500 || +180 to +186
|-
|-
| Mythical || 6 || 110-120 || 74-554 || 224-238
| Mythical || 6 || 110-120 || 74-554 || +224 to +238
|}
|}
Specifically:
Specifically:
2,875

edits