Anonymous

Throne of the Herald/Guide: Difference between revisions

From Melvor Idle
Line 39: Line 39:
This is a list of all Skill Requirements.
This is a list of all Skill Requirements.


* {{SkillReq|Strength|110}}
* {{SkillReq|Crafting|90}}
* {{SkillReq|Crafting|90}}
* {{SkillReq|Mining|100}}
* {{SkillReq|Mining|100}}
Line 46: Line 45:
* {{SkillReq|Attack|105}}
* {{SkillReq|Attack|105}}
* {{SkillReq|Ranged|110}}
* {{SkillReq|Ranged|110}}
* {{SkillReq|Strength|110}}
* {{SkillReq|Defence|112}}
* {{SkillReq|Defence|112}}
* {{SkillReq|Hitpoints|115}}
* {{SkillReq|Hitpoints|115}}
Line 51: Line 51:
* {{SkillReq|Runecrafting|115}}
* {{SkillReq|Runecrafting|115}}
* {{SkillReq|Summoning|115}} with {{ItemIcon|Spectre}} Mark Level 2
* {{SkillReq|Summoning|115}} with {{ItemIcon|Spectre}} Mark Level 2
* {{SkillReq|Woodcutting|115}} & {{SkillReq|Slayer|118}} '''OR''' {{SkillReq|Woodcutting|108}} & {{SkillReq|Slayer|120}}
* {{SkillReq|Prayer|118}}
* {{SkillReq|Prayer|118}}
* {{SkillReq|Agility|120}}
* {{SkillReq|Agility|120}}
* {{SkillReq|Astrology|120}}
* {{SkillReq|Astrology|120}}
* {{SkillReq|Herblore|120}}
* {{SkillReq|Herblore|120}}
* {{SkillReq|Woodcutting|115}} & {{SkillReq|Slayer|118}} '''OR''' {{SkillReq|Woodcutting|108}} & {{SkillReq|Slayer|120}}
 
=== Agility for all 3 phases===
=== Agility for all 3 phases===


2,652

edits