Template:ItemsTable: Difference between revisions
From Melvor Idle
(Page automatically generated by MelvorWikiBot.) |
(Page automatically generated by MelvorWikiBot.) |
||
Line 2: | Line 2: | ||
[[Category:Bot Templates]] | [[Category:Bot Templates]] | ||
[[Category:Tables]] | [[Category:Tables]] | ||
[[Category:v0.15. | [[Category:v0.15.3]]</noinclude> | ||
{| class="wikitable sortable stickyHeader" | {| class="wikitable sortable stickyHeader" | ||
|- class="headerRow-0" | |- class="headerRow-0" |
Revision as of 02:18, 17 June 2020
This template was autogenerated by MelvorWikiBot.
Item | Name | ID | Category | Type | Sells For | Item Sources | Item Uses |
---|---|---|---|---|---|---|---|
Normal Logs | 0 | Thieving | Logs | 1 | Pickpocketing: (Lv. 1) |
Firemaking Fletching | |
Oak Logs | 1 | Thieving | Logs | 5 | Pickpocketing: Growing: (Lv. 10) |
Firemaking Fletching | |
Willow Logs | 2 | Thieving | Logs | 10 | Pickpocketing: Growing: (Lv. 25) |
Firemaking Fletching | |
Teak Logs | 3 | Thieving | Logs | 20 | Killing: , , Pickpocketing: (Lv. 35) |
Firemaking Fletching | |
Maple Logs | 4 | Thieving | Logs | 35 | Killing: , , Pickpocketing: Growing: (Lv. 45) |
Firemaking Fletching | |
Mahogany Logs | 5 | Thieving | Logs | 50 | Pickpocketing: (Lv. 55) |
Firemaking Fletching Herblore | |
Yew Logs | 6 | Thieving | Logs | 75 | Killing: , , Pickpocketing: Growing: (Lv. 60) |
Firemaking Fletching | |
Magic Logs | 7 | Thieving | Logs | 300 | Pickpocketing: Growing: (Lv. 75) |
Firemaking Fletching | |
Redwood Logs | 8 | Thieving | Logs | 25 | Pickpocketing: (Lv. 90) |
Firemaking Fletching | |
Raw Shrimp | 9 | Fishing | Raw Fish | 1 | Killing: , Pickpocketing: (Lv. 1) |
Cooking | |
Raw Sardine | 10 | Fishing | Raw Fish | 3 | Killing: Pickpocketing: (Lv. 5) |
Cooking | |
Raw Herring | 11 | Fishing | Raw Fish | 8 | Killing: Pickpocketing: (Lv. 10) |
Cooking | |
Raw Trout | 12 | Fishing | Raw Fish | 16 | Killing: , , Pickpocketing: (Lv. 20) |
Cooking | |
Raw Salmon | 13 | Fishing | Raw Fish | 35 | Killing: , , Pickpocketing: (Lv. 35) |
Cooking | |
Raw Lobster | 14 | Fishing | Raw Fish | 65 | Killing: , , Pickpocketing: (Lv. 40) |
Cooking | |
Raw Swordfish | 15 | Fishing | Raw Fish | 80 | Pickpocketing: (Lv. 50) |
Cooking | |
Raw Crab | 16 | Fishing | Raw Fish | 135 | Killing: Pickpocketing: (Lv. 60) |
Cooking Herblore | |
Raw Shark | 17 | Fishing | Raw Fish | 270 | Pickpocketing: (Lv. 70) |
Cooking | |
Raw Cave Fish | 18 | Fishing | Raw Fish | 215 | Pickpocketing: (Lv. 75) |
Cooking | |
Raw Manta Ray | 19 | Fishing | Raw Fish | 650 | (Lv. 85) | Cooking | |
Raw Whale | 20 | Fishing | Raw Fish | 750 | (Lv. 95) | Cooking | |
Shrimp | 21 | Cooking | Food | 2 | Opening: Pickpocketing: Cooking: |
Food | |
Sardine | 22 | Cooking | Food | 5 | Pickpocketing: Cooking: |
Food | |
Herring | 23 | Cooking | Food | 10 | Pickpocketing: Cooking: |
Food | |
Trout | 24 | Cooking | Food | 20 | Killing: Opening: Pickpocketing: Cooking: |
Food | |
Salmon | 25 | Cooking | Food | 43 | Killing: , , Pickpocketing: Cooking: |
Food | |
Lobster | 26 | Cooking | Food | 81 | Killing: , , Opening: Pickpocketing: Cooking: |
Food | |
Swordfish | 27 | Cooking | Food | 100 | Pickpocketing: Cooking: |
Food Herblore | |
Crab | 28 | Cooking | Food | 168 | Pickpocketing: Cooking: |
Food | |
Shark | 29 | Cooking | Food | 337 | Killing: , , Opening: Pickpocketing: Cooking: |
Food | |
Cave Fish | 30 | Cooking | Food | 269 | Cooking: | Food | |
Manta Ray | 31 | Cooking | Food | 812 | Opening: Cooking: |
Food | |
Whale | 32 | Cooking | Food | 987 | Opening: Cooking: |
Food | |
Burnt Shrimp | 33 | Cooking | Cooked Fish | 1 | Burning: | None | |
Burnt Sardine | 34 | Cooking | Cooked Fish | 1 | Burning: | None | |
Burnt Herring | 35 | Cooking | Cooked Fish | 1 | Burning: | None | |
Burnt Trout | 36 | Cooking | Cooked Fish | 1 | Burning: | None | |
Burnt Salmon | 37 | Cooking | Cooked Fish | 1 | Burning: | None | |
Burnt Lobster | 38 | Cooking | Cooked Fish | 1 | Burning: | None | |
Burnt Swordfish | 39 | Cooking | Cooked Fish | 1 | Burning: | None | |
Burnt Crab | 40 | Cooking | Cooked Fish | 1 | Burning: | None | |
Burnt Shark | 41 | Cooking | Cooked Fish | 1 | Burning: | None | |
Burnt Cave Fish | 42 | Cooking | Cooked Fish | 1 | Burning: | None | |
Burnt Manta Ray | 43 | Cooking | Cooked Fish | 1 | Burning: | None | |
Burnt Whale | 44 | Cooking | Cooked Fish | 1 | Burning: | None | |
Copper Ore | 45 | Mining | Ore | 2 | Pickpocketing: (Lv. 1) |
Smithing | |
Tin Ore | 46 | Mining | Ore | 2 | Pickpocketing: (Lv. 1) |
Smithing | |
Iron Ore | 47 | Mining | Ore | 5 | Killing: Pickpocketing: (Lv. 15) |
Smithing | |
Coal Ore | 48 | Mining | Ore | 13 | Killing: , Opening: , Pickpocketing: (Lv. 1) (Lv. 30) |
Smithing Herblore | |
Silver Ore | 49 | Mining | Ore | 25 | Killing: , , Opening: Pickpocketing: (Lv. 30) |
Smithing | |
Gold Ore | 50 | Mining | Ore | 30 | Opening: Pickpocketing: (Lv. 40) |
Smithing Herblore | |
Mithril Ore | 51 | Mining | Ore | 65 | Killing: , , , Opening: Pickpocketing: (Lv. 50) |
Smithing | |
Adamantite Ore | 52 | Mining | Ore | 88 | Killing: , , , Opening: Pickpocketing: (Lv. 70) |
Smithing | |
Runite Ore | 53 | Mining | Ore | 100 | Killing: Opening: Pickpocketing: (Lv. 80) |
Smithing | |
Dragonite Ore | 54 | Mining | Ore | 135 | Opening: (Lv. 95) |
Smithing | |
Bronze Bar | 55 | Smithing | Bar | 6 | Killing: Opening: (Lv. 1) |
Smithing | |
Iron Bar | 56 | Smithing | Bar | 12 | Killing: (Lv. 10) |
Smithing | |
Steel Bar | 57 | Smithing | Bar | 30 | Killing: , , , Opening: (Lv. 25) |
Smithing | |
Gold Bar | 58 | Smithing | Bar | 142 | Killing: , , , , Opening: , , (Lv. 40) |
Upgrading Items Crafting | |
Mithril Bar | 59 | Smithing | Bar | 125 | Killing: , , , Opening: , , (Lv. 40) |
Smithing | |
Adamantite Bar | 60 | Smithing | Bar | 178 | Killing: Opening: , , (Lv. 55) |
Smithing | |
Runite Bar | 61 | Smithing | Bar | 220 | Opening: , , (Lv. 70) |
Smithing | |
Dragonite Bar | 62 | Smithing | Bar | 605 | Opening: , , (Lv. 85) |
Smithing | |
Bronze Dagger | 63 | Combat | Weapon | 1 | Killing: Pickpocketing: (Lv. 1) |
Combat | |
Bronze Sword | 64 | Combat | Weapon | 1 | Pickpocketing: (Lv. 4) |
Combat | |
Bronze Battleaxe | 65 | Combat | Weapon | 2 | Killing: Pickpocketing: (Lv. 8) |
Combat | |
Bronze 2H Sword | 66 | Combat | Weapon | 2 | Pickpocketing: (Lv. 14) |
Combat | |
Bronze Helmet | 67 | Combat | Armour | 1 | (Lv. 7) | Combat Upgrading Items | |
Bronze Boots | 68 | Combat | Armour | 1 | (Lv. 10) | Combat Upgrading Items | |
Bronze Platelegs | 69 | Combat | Armour | 2 | Killing: (Lv. 16) |
Combat Upgrading Items | |
Bronze Platebody | 70 | Combat | Armour | 3 | Killing: (Lv. 18) |
Combat Upgrading Items | |
Iron Dagger | 71 | Combat | Weapon | 8 | Killing: Pickpocketing: (Lv. 10) |
Combat | |
Iron Sword | 72 | Combat | Weapon | 8 | Pickpocketing: (Lv. 12) |
Combat | |
Iron Battleaxe | 73 | Combat | Weapon | 21 | Pickpocketing: (Lv. 17) |
Combat | |
Iron 2H Sword | 74 | Combat | Weapon | 21 | Pickpocketing: (Lv. 23) |
Combat | |
Iron Helmet | 75 | Combat | Armour | 13 | (Lv. 16) | Combat Upgrading Items | |
Iron Boots | 76 | Combat | Armour | 13 | Killing: (Lv. 19) |
Combat Upgrading Items | |
Iron Platelegs | 77 | Combat | Armour | 21 | Killing: (Lv. 25) |
Combat Upgrading Items | |
Iron Platebody | 78 | Combat | Armour | 32 | Killing: , (Lv. 27) |
Combat Upgrading Items | |
Steel Dagger | 79 | Combat | Weapon | 10 | Killing: Pickpocketing: (Lv. 25) |
Combat | |
Steel Sword | 80 | Combat | Weapon | 10 | Killing: Opening: Pickpocketing: (Lv. 27) |
Combat | |
Steel Battleaxe | 81 | Combat | Weapon | 25 | Pickpocketing: (Lv. 32) |
Combat | |
Steel 2H Sword | 82 | Combat | Weapon | 25 | Pickpocketing: (Lv. 38) |
Combat | |
Steel Helmet | 83 | Combat | Armour | 18 | Killing: (Lv. 31) |
Combat Upgrading Items | |
Steel Boots | 84 | Combat | Armour | 18 | Killing: , (Lv. 34) |
Combat Upgrading Items | |
Steel Platelegs | 85 | Combat | Armour | 25 | Killing: (Lv. 40) |
Combat Upgrading Items | |
Steel Platebody | 86 | Combat | Armour | 48 | Killing: , (Lv. 42) |
Combat Upgrading Items | |
Mithril Dagger | 87 | Combat | Weapon | 68 | Killing: Opening: Pickpocketing: (Lv. 40) |
Combat | |
Mithril Sword | 88 | Combat | Weapon | 68 | Killing: Opening: , Pickpocketing: (Lv. 42) |
Combat | |
Mithril Battleaxe | 89 | Combat | Weapon | 179 | Opening: Pickpocketing: (Lv. 47) |
Combat | |
Mithril 2H Sword | 90 | Combat | Weapon | 182 | Killing: Pickpocketing: (Lv. 53) |
Combat | |
Mithril Helmet | 91 | Combat | Armour | 120 | Killing: (Lv. 46) |
Combat Upgrading Items | |
Mithril Boots | 92 | Combat | Armour | 115 | Killing: (Lv. 49) |
Combat Upgrading Items | |
Mithril Platelegs | 93 | Combat | Armour | 187 | Killing: (Lv. 55) |
Combat Upgrading Items | |
Mithril Platebody | 94 | Combat | Armour | 280 | Killing: Opening: (Lv. 57) |
Combat Upgrading Items | |
Adamant Dagger | 95 | Combat | Weapon | 80 | Killing: Pickpocketing: (Lv. 55) |
Combat | |
Adamant Sword | 96 | Combat | Weapon | 85 | Killing: Opening: , Pickpocketing: (Lv. 57) |
Combat | |
Adamant Battleaxe | 97 | Combat | Weapon | 242 | Opening: Pickpocketing: (Lv. 62) |
Combat | |
Adamant 2H Sword | 98 | Combat | Weapon | 252 | Killing: Pickpocketing: (Lv. 68) |
Combat | |
Adamant Helmet | 99 | Combat | Armour | 156 | Killing: (Lv. 61) |
Combat Upgrading Items | |
Adamant Boots | 100 | Combat | Armour | 149 | Killing: (Lv. 64) |
Combat Upgrading Items | |
Adamant Platelegs | 101 | Combat | Armour | 252 | Killing: (Lv. 70) |
Combat Upgrading Items | |
Adamant Platebody | 102 | Combat | Armour | 432 | Killing: Opening: , (Lv. 72) |
Combat Upgrading Items | |
Rune Dagger | 103 | Combat | Weapon | 140 | Killing: (Lv. 70) |
Combat | |
Rune Sword | 104 | Combat | Weapon | 145 | Killing: , Opening: Pickpocketing: (Lv. 72) |
Combat | |
Rune Battleaxe | 105 | Combat | Weapon | 401 | Killing: Pickpocketing: (Lv. 77) |
Combat | |
Rune 2H Sword | 106 | Combat | Weapon | 430 | Killing: , (Lv. 83) |
Combat | |
Rune Helmet | 107 | Combat | Armour | 222 | Killing: (Lv. 76) |
Combat Upgrading Items | |
Rune Boots | 108 | Combat | Armour | 227 | Killing: (Lv. 79) |
Combat Upgrading Items | |
Rune Platelegs | 109 | Combat | Armour | 415 | Killing: Opening: (Lv. 85) |
Combat Upgrading Items | |
Rune Platebody | 110 | Combat | Armour | 689 | Killing: Opening: (Lv. 87) |
Combat Upgrading Items | |
Dragon Dagger | 111 | Combat | Weapon | 645 | (Lv. 85) | Combat | |
Dragon Sword | 112 | Combat | Weapon | 665 | Opening: (Lv. 87) |
Combat | |
Dragon Battleaxe | 113 | Combat | Weapon | 2044 | (Lv. 92) | Combat | |
Dragon 2H Sword | 114 | Combat | Weapon | 2250 | Killing: (Lv. 98) |
Combat | |
Dragon Helmet | 115 | Combat | Armour | 1398 | (Lv. 91) | Combat Upgrading Items | |
Dragon Boots | 116 | Combat | Armour | 1289 | (Lv. 94) | Combat Upgrading Items | |
Dragon Platelegs | 117 | Combat | Armour | 2275 | Opening: (Lv. 99) |
Combat Upgrading Items | |
Dragon Platebody | 118 | Combat | Armour | 3450 | Opening: (Lv. 99) |
Combat Upgrading Items | |
Bird Nest | 119 | Miscellaneous | Item | 350 | (Lv. 1) | Can be Opened | |
Treasure Chest | 120 | Fishing | Special | 500 | Killing: Pickpocketing: (Lv. 1) |
Can be Opened | |
Bronze Shield | 121 | Combat | Armour | 1 | Killing: (Lv. 12) |
Combat Upgrading Items | |
Iron Shield | 122 | Combat | Armour | 15 | (Lv. 21) | Combat Upgrading Items | |
Steel Shield | 123 | Combat | Armour | 23 | Killing: (Lv. 36) |
Combat Upgrading Items | |
Mithril Shield | 124 | Combat | Armour | 145 | Killing: Opening: (Lv. 51) |
Combat Upgrading Items | |
Adamant Shield | 125 | Combat | Armour | 185 | Killing: Opening: (Lv. 66) |
Combat Upgrading Items | |
Rune Shield | 126 | Combat | Armour | 251 | Killing: (Lv. 81) |
Combat Upgrading Items | |
Dragon Shield | 127 | Combat | Armour | 890 | (Lv. 96) | Combat Upgrading Items | |
Topaz | 128 | Gem | Gem | 225 | Killing: , , , Opening: , , , Pickpocketing: (Lv. 1) (Lv. 1) |
Fletching Crafting | |
Sapphire | 129 | Gemstone | Gem | 335 | Killing: , Opening: , , , Pickpocketing: (Lv. 1) (Lv. 1) |
Fletching Crafting | |
Ruby | 130 | Gemstone | Gem | 555 | Killing: , Opening: , , , Pickpocketing: (Lv. 1) (Lv. 1) |
Fletching Crafting Herblore | |
Emerald | 131 | Gemstone | Gem | 555 | Killing: , Opening: , , , Pickpocketing: (Lv. 1) (Lv. 1) |
Fletching Crafting | |
Diamond | 132 | Gemstone | Gem | 1150 | Killing: Opening: , , , Pickpocketing: (Lv. 1) (Lv. 1) |
Fletching Crafting Herblore | |
Silver Bar | 133 | Smithing | Bar | 51 | Killing: Opening: , , (Lv. 30) |
Upgrading Items Crafting Herblore | |
Black Dagger | 134 | Combat | Weapon | 10 | Killing: Pickpocketing: |
Combat | |
Black Sword | 135 | Combat | Weapon | 10 | Killing: Pickpocketing: |
Combat | |
Black Battleaxe | 136 | Combat | Weapon | 25 | Killing: Pickpocketing: |
Combat | |
Black 2H Sword | 137 | Combat | Weapon | 25 | Killing: Pickpocketing: |
Combat | |
Black Helmet | 138 | Combat | Armour | 18 | Killing: | Combat Upgrading Items | |
Black Boots | 139 | Combat | Armour | 18 | Killing: | Combat Upgrading Items | |
Black Platelegs | 140 | Combat | Armour | 25 | Killing: | Combat Upgrading Items | |
Black Platebody | 141 | Combat | Armour | 48 | Killing: | Combat Upgrading Items | |
Black Shield | 142 | Combat | Armour | 48 | Killing: | Combat Upgrading Items | |
Potato Seeds | 143 | Farming | Seeds | 1 | Killing: , Opening: , Pickpocketing: |
Farming Herblore | |
Onion Seeds | 144 | Farming | Seeds | 5 | Killing: , , Opening: , Pickpocketing: |
Farming | |
Cabbage Seeds | 145 | Farming | Seeds | 10 | Killing: , , Opening: , Pickpocketing: |
Farming | |
Tomato Seeds | 146 | Farming | Seeds | 20 | Killing: , , Opening: , Pickpocketing: |
Farming | |
Sweetcorn Seeds | 147 | Farming | Seeds | 30 | Killing: , Opening: Pickpocketing: |
Farming | |
Strawberry Seeds | 148 | Farming | Seeds | 40 | Killing: , , Opening: Pickpocketing: |
Farming Herblore | |
Watermelon Seeds | 149 | Farming | Seeds | 50 | Killing: , , Opening: Pickpocketing: |
Farming | |
Snape Grass Seeds | 150 | Farming | Seeds | 75 | Killing: , , Opening: Pickpocketing: |
Farming | |
Potatoes | 151 | Farming | Havest | 1 | Growing: | Food | |
Onions | 152 | Farming | Havest | 2 | Growing: | Food | |
Cabbage | 153 | Farming | Havest | 5 | Growing: | Food | |
Tomatoes | 154 | Farming | Havest | 1 | Growing: | Food | |
Sweetcorn | 155 | Farming | Havest | 8 | Growing: | Food | |
Strawberries | 156 | Farming | Havest | 10 | Growing: | Food | |
Watermelons | 157 | Farming | Havest | 15 | Growing: | Food | |
Snape Grass | 158 | Farming | Havest | 23 | Growing: | Food Herblore | |
Compost | 159 | Farming | Miscellaneous | 250 | Killing: , Pickpocketing: Shop |
Farming Herblore | |
Oak Tree Seeds | 160 | Farming | Seeds | 400 | Killing: , Opening: , Pickpocketing: |
Farming | |
Willow Tree Seeds | 161 | Farming | Seeds | 750 | Killing: Opening: Pickpocketing: |
Farming | |
Maple Tree Seeds | 162 | Farming | Seeds | 1250 | Killing: Opening: , Pickpocketing: |
Farming | |
Yew Tree Seeds | 163 | Farming | Seeds | 2500 | Killing: , Opening: , Pickpocketing: |
Farming | |
Magic Tree Seeds | 164 | Farming | Seeds | 10000 | Killing: Opening: Pickpocketing: |
Farming | |
(S) Bronze Helmet | 165 | Combat | Armour | 1 | Upgrading: | Combat Upgrading Items | |
(S) Bronze Boots | 166 | Combat | Armour | 1 | Upgrading: | Combat Upgrading Items | |
(S) Bronze Platelegs | 167 | Combat | Armour | 2 | Upgrading: | Combat Upgrading Items | |
(S) Bronze Platebody | 168 | Combat | Armour | 3 | Upgrading: | Combat Upgrading Items | |
(S) Bronze Shield | 169 | Combat | Armour | 1 | Upgrading: | Combat Upgrading Items | |
(S) Iron Helmet | 170 | Combat | Armour | 13 | Upgrading: | Combat Upgrading Items | |
(S) Iron Boots | 171 | Combat | Armour | 13 | Upgrading: | Combat Upgrading Items | |
(S) Iron Platelegs | 172 | Combat | Armour | 21 | Upgrading: | Combat Upgrading Items | |
(S) Iron Platebody | 173 | Combat | Armour | 32 | Upgrading: | Combat Upgrading Items | |
(S) Iron Shield | 174 | Combat | Armour | 15 | Upgrading: | Combat Upgrading Items | |
(S) Steel Helmet | 175 | Combat | Armour | 18 | Upgrading: | Combat Upgrading Items | |
(S) Steel Boots | 176 | Combat | Armour | 18 | Upgrading: | Combat Upgrading Items | |
(S) Steel Platelegs | 177 | Combat | Armour | 25 | Upgrading: | Combat Upgrading Items | |
(S) Steel Platebody | 178 | Combat | Armour | 48 | Upgrading: | Combat Upgrading Items | |
(S) Steel Shield | 179 | Combat | Armour | 23 | Upgrading: | Combat Upgrading Items | |
(S) Black Helmet | 180 | Combat | Armour | 18 | Upgrading: | Combat Upgrading Items | |
(S) Black Boots | 181 | Combat | Armour | 18 | Upgrading: | Combat Upgrading Items | |
(S) Black Platelegs | 182 | Combat | Armour | 25 | Upgrading: | Combat Upgrading Items | |
(S) Black Platebody | 183 | Combat | Armour | 48 | Upgrading: | Combat Upgrading Items | |
(S) Black Shield | 184 | Combat | Armour | 48 | Upgrading: | Combat Upgrading Items | |
(S) Mithril Helmet | 185 | Combat | Armour | 120 | Upgrading: | Combat Upgrading Items | |
(S) Mithril Boots | 186 | Combat | Armour | 115 | Upgrading: | Combat Upgrading Items | |
(S) Mithril Platelegs | 187 | Combat | Armour | 187 | Upgrading: | Combat Upgrading Items | |
(S) Mithril Platebody | 188 | Combat | Armour | 280 | Upgrading: | Combat Upgrading Items | |
(S) Mithril Shield | 189 | Combat | Armour | 145 | Upgrading: | Combat Upgrading Items | |
(S) Adamant Helmet | 190 | Combat | Armour | 156 | Upgrading: | Combat Upgrading Items | |
(S) Adamant Boots | 191 | Combat | Armour | 149 | Upgrading: | Combat Upgrading Items | |
(S) Adamant Platelegs | 192 | Combat | Armour | 252 | Upgrading: | Combat Upgrading Items | |
(S) Adamant Platebody | 193 | Combat | Armour | 432 | Upgrading: | Combat Upgrading Items | |
(S) Adamant Shield | 194 | Combat | Armour | 185 | Upgrading: | Combat Upgrading Items | |
(S) Rune Helmet | 195 | Combat | Armour | 222 | Upgrading: | Combat Upgrading Items | |
(S) Rune Boots | 196 | Combat | Armour | 227 | Upgrading: | Combat Upgrading Items | |
(S) Rune Platelegs | 197 | Combat | Armour | 415 | Upgrading: | Combat Upgrading Items | |
(S) Rune Platebody | 198 | Combat | Armour | 689 | Upgrading: | Combat Upgrading Items | |
(S) Rune Shield | 199 | Combat | Armour | 251 | Upgrading: | Combat Upgrading Items | |
(S) Dragon Helmet | 200 | Combat | Armour | 1398 | Upgrading: | Combat Upgrading Items | |
(S) Dragon Boots | 201 | Combat | Armour | 1289 | Upgrading: | Combat Upgrading Items | |
(S) Dragon Platelegs | 202 | Combat | Armour | 2275 | Upgrading: | Combat Upgrading Items | |
(S) Dragon Platebody | 203 | Combat | Armour | 3450 | Upgrading: | Combat Upgrading Items | |
(S) Dragon Shield | 204 | Combat | Armour | 890 | Upgrading: | Combat Upgrading Items | |
(G) Bronze Helmet | 205 | Combat | Trimmed Armour | 1 | Upgrading: | Combat | |
(G) Bronze Boots | 206 | Combat | Trimmed Armour | 1 | Upgrading: | Combat | |
(G) Bronze Platelegs | 207 | Combat | Trimmed Armour | 2 | Upgrading: | Combat | |
(G) Bronze Platebody | 208 | Combat | Trimmed Armour | 3 | Upgrading: | Combat | |
(G) Bronze Shield | 209 | Combat | Trimmed Armour | 1 | Upgrading: | Combat | |
(G) Iron Helmet | 210 | Combat | Trimmed Armour | 13 | Upgrading: | Combat | |
(G) Iron Boots | 211 | Combat | Trimmed Armour | 13 | Upgrading: | Combat | |
(G) Iron Platelegs | 212 | Combat | Trimmed Armour | 21 | Upgrading: | Combat | |
(G) Iron Platebody | 213 | Combat | Trimmed Armour | 32 | Upgrading: | Combat | |
(G) Iron Shield | 214 | Combat | Trimmed Armour | 15 | Upgrading: | Combat | |
(G) Steel Helmet | 215 | Combat | Trimmed Armour | 18 | Upgrading: | Combat | |
(G) Steel Boots | 216 | Combat | Trimmed Armour | 18 | Upgrading: | Combat | |
(G) Steel Platelegs | 217 | Combat | Trimmed Armour | 25 | Upgrading: | Combat | |
(G) Steel Platebody | 218 | Combat | Trimmed Armour | 48 | Upgrading: | Combat | |
(G) Steel Shield | 219 | Combat | Trimmed Armour | 23 | Upgrading: | Combat | |
(G) Black Helmet | 220 | Combat | Trimmed Armour | 18 | Upgrading: | Combat | |
(G) Black Boots | 221 | Combat | Trimmed Armour | 18 | Upgrading: | Combat | |
(G) Black Platelegs | 222 | Combat | Trimmed Armour | 25 | Upgrading: | Combat | |
(G) Black Platebody | 223 | Combat | Trimmed Armour | 48 | Upgrading: | Combat | |
(G) Black Shield | 224 | Combat | Trimmed Armour | 48 | Upgrading: | Combat | |
(G) Mithril Helmet | 225 | Combat | Trimmed Armour | 120 | Upgrading: | Combat | |
(G) Mithril Boots | 226 | Combat | Trimmed Armour | 115 | Upgrading: | Combat | |
(G) Mithril Platelegs | 227 | Combat | Trimmed Armour | 187 | Upgrading: | Combat | |
(G) Mithril Platebody | 228 | Combat | Trimmed Armour | 280 | Upgrading: | Combat | |
(G) Mithril Shield | 229 | Combat | Trimmed Armour | 145 | Upgrading: | Combat | |
(G) Adamant Helmet | 230 | Combat | Trimmed Armour | 156 | Upgrading: | Combat | |
(G) Adamant Boots | 231 | Combat | Trimmed Armour | 149 | Upgrading: | Combat | |
(G) Adamant Platelegs | 232 | Combat | Trimmed Armour | 252 | Upgrading: | Combat | |
(G) Adamant Platebody | 233 | Combat | Trimmed Armour | 432 | Upgrading: | Combat | |
(G) Adamant Shield | 234 | Combat | Trimmed Armour | 185 | Upgrading: | Combat | |
(G) Rune Helmet | 235 | Combat | Trimmed Armour | 222 | Upgrading: | Combat | |
(G) Rune Boots | 236 | Combat | Trimmed Armour | 227 | Upgrading: | Combat | |
(G) Rune Platelegs | 237 | Combat | Trimmed Armour | 415 | Upgrading: | Combat | |
(G) Rune Platebody | 238 | Combat | Trimmed Armour | 689 | Upgrading: | Combat | |
(G) Rune Shield | 239 | Combat | Trimmed Armour | 251 | Upgrading: | Combat | |
(G) Dragon Helmet | 240 | Combat | Trimmed Armour | 1398 | Upgrading: | Combat | |
(G) Dragon Boots | 241 | Combat | Trimmed Armour | 1289 | Upgrading: | Combat | |
(G) Dragon Platelegs | 242 | Combat | Trimmed Armour | 2275 | Upgrading: | Combat | |
(G) Dragon Platebody | 243 | Combat | Trimmed Armour | 3450 | Upgrading: | Combat | |
(G) Dragon Shield | 244 | Combat | Trimmed Armour | 890 | Upgrading: | Combat | |
Amulet of Fishing | 245 | Combat | Amulet | 100000 | Opening: | Combat Fishing | |
Amulet of Strength | 246 | Combat | Amulet | 1000 | Killing: , | Combat Upgrading Items | |
Amulet of Accuracy | 247 | Combat | Amulet | 1000 | Killing: | Combat Upgrading Items | |
Amulet of Defence | 248 | Combat | Amulet | 1000 | Killing: , | Combat Upgrading Items | |
Amulet of Glory | 249 | Combat | Amulet | 2500 | Killing: , | Combat Upgrading Items | |
Normal Shortbow | 250 | Combat | Ranged Weapon | 5 | Killing: (Lv. 5) |
Combat | |
Oak Shortbow | 251 | Combat | Ranged Weapon | 10 | Killing: (Lv. 20) |
Combat | |
Willow Shortbow | 252 | Combat | Ranged Weapon | 15 | (Lv. 35) | Combat | |
Maple Shortbow | 253 | Combat | Ranged Weapon | 40 | (Lv. 50) | Combat | |
Yew Shortbow | 254 | Combat | Ranged Weapon | 85 | (Lv. 65) | Combat | |
Magic Shortbow | 255 | Combat | Ranged Weapon | 315 | (Lv. 80) | Combat | |
Normal Longbow | 256 | Combat | Ranged Weapon | 5 | (Lv. 10) | Combat | |
Oak Longbow | 257 | Combat | Ranged Weapon | 10 | (Lv. 25) | Combat | |
Willow Longbow | 258 | Combat | Ranged Weapon | 15 | (Lv. 40) | Combat | |
Maple Longbow | 259 | Combat | Ranged Weapon | 40 | Opening: (Lv. 55) |
Combat | |
Yew Longbow | 260 | Combat | Ranged Weapon | 85 | Killing: (Lv. 70) |
Combat | |
Magic Longbow | 261 | Combat | Ranged Weapon | 315 | Killing: Opening: (Lv. 85) |
Combat | |
Bronze Arrows | 262 | Combat | Ammo | 1 | Killing: , (Lv. 1) |
Combat | |
Iron Arrows | 263 | Combat | Ammo | 2 | Killing: , (Lv. 15) |
Combat | |
Steel Arrows | 264 | Combat | Ammo | 3 | Killing: , , , Opening: (Lv. 30) |
Combat | |
Mithril Arrows | 265 | Combat | Ammo | 8 | Killing: , , Opening: , (Lv. 45) |
Combat | |
Adamant Arrows | 266 | Combat | Ammo | 10 | Killing: , Opening: , (Lv. 60) |
Combat | |
Rune Arrows | 267 | Combat | Ammo | 30 | Killing: Opening: , (Lv. 75) |
Combat | |
Dragon Arrows | 268 | Combat | Ammo | 45 | Opening: , (Lv. 90) |
Combat | |
Bronze Arrowtips | 269 | Smithing | Arrowtips | 1 | (Lv. 4) | Fletching | |
Iron Arrowtips | 270 | Smithing | Arrowtips | 1 | (Lv. 13) | Fletching | |
Steel Arrowtips | 271 | Smithing | Arrowtips | 1 | (Lv. 28) | Fletching | |
Mithril Arrowtips | 272 | Smithing | Arrowtips | 1 | (Lv. 43) | Fletching | |
Adamant Arrowtips | 273 | Smithing | Arrowtips | 1 | (Lv. 58) | Fletching | |
Rune Arrowtips | 274 | Smithing | Arrowtips | 1 | (Lv. 73) | Fletching | |
Dragon Arrowtips | 275 | Smithing | Arrowtips | 1 | (Lv. 88) | Fletching | |
