Template:ItemsTable: Difference between revisions
From Melvor Idle
Falterfire (talk | contribs) (Updated for v1.0) |
Falterfire (talk | contribs) m (Fixed Astrology icons for Stardust & Golden Stardust) |
||
Line 2,351: | Line 2,351: | ||
|<span style="display:inline-block">[[File:Mastery Token (Astrology)_(item).png|50x50px|link=Mastery Token Astrology]]</span>||[[Mastery Token Astrology]]||1168||Mastery||Token|| Yes||data-sort-value="1500"|<span style="display:inline-block">[[File:Coins.svg|25px|link=Coins]] 1,500</span>||style="text-align:right;"|<div style="max-width:180px;text-align:right"><span style="display:inline-block"><span style="display:inline-block">[[File:Astrology_(skill).svg|25x25px|link=Astrology]]</span> Level 1</span></div>||style="text-align:right;"|<span style="display:inline-block">[[File:Agility_(skill).svg|25x25px|link=Agility]] [[Agility]]</span><br/><span style="display:inline-block">[[File:Astrology_(skill).svg|25x25px|link=Astrology]] [[Astrology]]</span><br/><span style="display:inline-block">[[File:Cooking_(skill).svg|25x25px|link=Cooking]] [[Cooking]]</span><br/><span style="display:inline-block">[[File:Crafting_(skill).svg|25x25px|link=Crafting]] [[Crafting]]</span><br/><span style="display:inline-block">[[File:Farming_(skill).svg|25x25px|link=Farming]] [[Farming]]</span><br/><span style="display:inline-block">[[File:Firemaking_(skill).svg|25x25px|link=Firemaking]] [[Firemaking]]</span><br/><span style="display:inline-block">[[File:Fishing_(skill).svg|25x25px|link=Fishing]] [[Fishing]]</span><br/><span style="display:inline-block">[[File:Fletching_(skill).svg|25x25px|link=Fletching]] [[Fletching]]</span><br/><span style="display:inline-block">[[File:Herblore_(skill).svg|25x25px|link=Herblore]] [[Herblore]]</span><br/><span style="display:inline-block">[[File:Mining_(skill).svg|25x25px|link=Mining]] [[Mining]]</span><br/><span style="display:inline-block">[[File:Runecrafting_(skill).svg|25x25px|link=Runecrafting]] [[Runecrafting]]</span><br/><span style="display:inline-block">[[File:Smithing_(skill).svg|25x25px|link=Smithing]] [[Smithing]]</span><br/><span style="display:inline-block">[[File:Summoning_(skill).svg|25x25px|link=Summoning]] [[Summoning]]</span><br/><span style="display:inline-block">[[File:Thieving_(skill).svg|25x25px|link=Thieving]] [[Thieving]]</span><br/><span style="display:inline-block">[[File:Woodcutting_(skill).svg|25x25px|link=Woodcutting]] [[Woodcutting]]</span><br/><span style="display:inline-block">[[File:Mastery.svg|25x25px|link=Mastery]] [[Mastery]]</span> | |<span style="display:inline-block">[[File:Mastery Token (Astrology)_(item).png|50x50px|link=Mastery Token Astrology]]</span>||[[Mastery Token Astrology]]||1168||Mastery||Token|| Yes||data-sort-value="1500"|<span style="display:inline-block">[[File:Coins.svg|25px|link=Coins]] 1,500</span>||style="text-align:right;"|<div style="max-width:180px;text-align:right"><span style="display:inline-block"><span style="display:inline-block">[[File:Astrology_(skill).svg|25x25px|link=Astrology]]</span> Level 1</span></div>||style="text-align:right;"|<span style="display:inline-block">[[File:Agility_(skill).svg|25x25px|link=Agility]] [[Agility]]</span><br/><span style="display:inline-block">[[File:Astrology_(skill).svg|25x25px|link=Astrology]] [[Astrology]]</span><br/><span style="display:inline-block">[[File:Cooking_(skill).svg|25x25px|link=Cooking]] [[Cooking]]</span><br/><span style="display:inline-block">[[File:Crafting_(skill).svg|25x25px|link=Crafting]] [[Crafting]]</span><br/><span style="display:inline-block">[[File:Farming_(skill).svg|25x25px|link=Farming]] [[Farming]]</span><br/><span style="display:inline-block">[[File:Firemaking_(skill).svg|25x25px|link=Firemaking]] [[Firemaking]]</span><br/><span style="display:inline-block">[[File:Fishing_(skill).svg|25x25px|link=Fishing]] [[Fishing]]</span><br/><span style="display:inline-block">[[File:Fletching_(skill).svg|25x25px|link=Fletching]] [[Fletching]]</span><br/><span style="display:inline-block">[[File:Herblore_(skill).svg|25x25px|link=Herblore]] [[Herblore]]</span><br/><span style="display:inline-block">[[File:Mining_(skill).svg|25x25px|link=Mining]] [[Mining]]</span><br/><span style="display:inline-block">[[File:Runecrafting_(skill).svg|25x25px|link=Runecrafting]] [[Runecrafting]]</span><br/><span style="display:inline-block">[[File:Smithing_(skill).svg|25x25px|link=Smithing]] [[Smithing]]</span><br/><span style="display:inline-block">[[File:Summoning_(skill).svg|25x25px|link=Summoning]] [[Summoning]]</span><br/><span style="display:inline-block">[[File:Thieving_(skill).svg|25x25px|link=Thieving]] [[Thieving]]</span><br/><span style="display:inline-block">[[File:Woodcutting_(skill).svg|25x25px|link=Woodcutting]] [[Woodcutting]]</span><br/><span style="display:inline-block">[[File:Mastery.svg|25x25px|link=Mastery]] [[Mastery]]</span> | ||
|- | |- | ||
|<span style="display:inline-block">[[File:Stardust_(item).png|50x50px|link=Stardust]]</span>||[[Stardust]]||1169||Astrology||General|| Yes||data-sort-value="10"|<span style="display:inline-block">[[File:Coins.svg|25px|link=Coins]] 10</span>||style="text-align:right;"|<div style="max-width:180px;text-align:right"><span style="display:inline-block">[[File:Astrology_( | |<span style="display:inline-block">[[File:Stardust_(item).png|50x50px|link=Stardust]]</span>||[[Stardust]]||1169||Astrology||General|| Yes||data-sort-value="10"|<span style="display:inline-block">[[File:Coins.svg|25px|link=Coins]] 10</span>||style="text-align:right;"|<div style="max-width:180px;text-align:right"><span style="display:inline-block">[[File:Astrology_(skill).svg|25x25px|link=Astrology]] [[Astrology]]</span></div>||style="text-align:right;"|<span style="display:inline-block">[[File:Astrology_(skill).svg|25x25px|link=Astrology]] [[Astrology]]</span><br/><span style="display:inline-block">[[File:Herblore_(skill).svg|25x25px|link=Herblore]] [[Herblore]]</span> | ||
|- | |- | ||
|<span style="display:inline-block">[[File:Golden Stardust_(item).png|50x50px|link=Golden Stardust]]</span>||[[Golden Stardust]]||1170||Astrology||General|| Yes||data-sort-value="1000"|<span style="display:inline-block">[[File:Coins.svg|25px|link=Coins]] 1,000</span>||style="text-align:right;"|<div style="max-width:180px;text-align:right"><span style="display:inline-block">[[File:Astrology_( | |<span style="display:inline-block">[[File:Golden Stardust_(item).png|50x50px|link=Golden Stardust]]</span>||[[Golden Stardust]]||1170||Astrology||General|| Yes||data-sort-value="1000"|<span style="display:inline-block">[[File:Coins.svg|25px|link=Coins]] 1,000</span>||style="text-align:right;"|<div style="max-width:180px;text-align:right"><span style="display:inline-block">[[File:Astrology_(skill).svg|25x25px|link=Astrology]] [[Astrology]]</span></div>||style="text-align:right;"|<span style="display:inline-block">[[File:Astrology_(skill).svg|25x25px|link=Astrology]] [[Astrology]]</span> | ||
|- | |- | ||
|<span style="display:inline-block">[[File:Astrology Skillcape_(item).png|50x50px|link=Astrology Skillcape]]</span>||[[Astrology Skillcape]]||1171||Combat||Armour|| Yes||data-sort-value="250000"|<span style="display:inline-block">[[File:Coins.svg|25px|link=Coins]] 250,000</span>||style="text-align:right;"|<div style="max-width:180px;text-align:right"><span style="display:inline-block">[[File:Shop.svg|25x25px|link=Shop]] [[Shop]]</span></div>||style="text-align:right;"|<span style="display:inline-block">[[File:Combat.svg|25x25px|link=Combat]] [[Combat]]</span><br/><span style="display:inline-block">[[File:Astrology_(skill).svg|25x25px|link=Astrology]] [[Astrology]]</span> | |<span style="display:inline-block">[[File:Astrology Skillcape_(item).png|50x50px|link=Astrology Skillcape]]</span>||[[Astrology Skillcape]]||1171||Combat||Armour|| Yes||data-sort-value="250000"|<span style="display:inline-block">[[File:Coins.svg|25px|link=Coins]] 250,000</span>||style="text-align:right;"|<div style="max-width:180px;text-align:right"><span style="display:inline-block">[[File:Shop.svg|25x25px|link=Shop]] [[Shop]]</span></div>||style="text-align:right;"|<span style="display:inline-block">[[File:Combat.svg|25x25px|link=Combat]] [[Combat]]</span><br/><span style="display:inline-block">[[File:Astrology_(skill).svg|25x25px|link=Astrology]] [[Astrology]]</span> |
Revision as of 16:00, 15 November 2021
This template is built by running the function in Module:ItemsTable and then copying over the result
Item | ID | Category | Type | Required for Completion | Sells For | Item Sources | Item Uses | |
---|---|---|---|---|---|---|---|---|
Normal Logs | 0 | Woodcutting | Logs | Yes | 1 | Firemaking Fletching Runecrafting Summoning Shop | ||
Oak Logs | 1 | Woodcutting | Logs | Yes | 5 | Agility Firemaking Fletching Summoning Shop | ||
Willow Logs | 2 | Woodcutting | Logs | Yes | 10 | Agility Firemaking Fletching Summoning Shop | ||
Teak Logs | 3 | Woodcutting | Logs | Yes | 20 | Agility Firemaking Fletching Summoning Shop | ||
Maple Logs | 4 | Woodcutting | Logs | Yes | 35 | Agility Firemaking Fletching Runecrafting Summoning Shop | ||
Mahogany Logs | 5 | Woodcutting | Logs | Yes | 50 | Agility Firemaking Fletching Herblore Summoning Shop | ||
Yew Logs | 6 | Woodcutting | Logs | Yes | 75 | Agility Firemaking Fletching Summoning Shop | ||
Magic Logs | 7 | Woodcutting | Logs | Yes | 400 | Agility Firemaking Fletching Runecrafting Summoning Shop | ||
Redwood Logs | 8 | Woodcutting | Logs | Yes | 25 | Agility Firemaking Fletching Summoning Shop | ||
Raw Shrimp | 9 | Fishing | Raw Fish | Yes | 1 | Cooking Summoning | ||
Raw Sardine | 10 | Fishing | Raw Fish | Yes | 3 | Cooking Summoning | ||
Raw Herring | 11 | Fishing | Raw Fish | Yes | 8 | Agility Cooking Summoning | ||
Raw Trout | 12 | Fishing | Raw Fish | Yes | 16 | Cooking Summoning | ||
Raw Salmon | 13 | Fishing | Raw Fish | Yes | 35 | Agility Cooking Summoning | ||
Raw Lobster | 14 | Fishing | Raw Fish | Yes | 65 | Cooking Summoning | ||
Raw Swordfish | 15 | Fishing | Raw Fish | Yes | 80 | Cooking Summoning | ||
Raw Crab | 16 | Fishing | Raw Fish | Yes | 135 | Cooking Herblore Summoning | ||
Raw Shark | 17 | Fishing | Raw Fish | Yes | 270 | Cooking Summoning | ||
Raw Cave Fish | 18 | Fishing | Raw Fish | Yes | 215 | Cooking Summoning | ||
Raw Manta Ray | 19 | Fishing | Raw Fish | Yes | 650 | Cooking Summoning | ||
Raw Whale | 20 | Fishing | Raw Fish | Yes | 750 | Cooking Summoning | ||
Shrimp | 21 | Cooking | Food | Yes | 2 | Food Summoning | ||
Sardine | 22 | Cooking | Food | Yes | 5 | Food Summoning | ||
Herring | 23 | Cooking | Food | Yes | 10 | Food Summoning | ||
Trout | 24 | Cooking | Food | Yes | 27 | Food Summoning | ||
Salmon | 25 | Cooking | Food | Yes | 58 | Food Agility Summoning | ||
Lobster | 26 | Cooking | Food | Yes | 108 | Food Agility Summoning | ||
Swordfish | 27 | Cooking | Food | Yes | 134 | Food Agility Herblore Summoning | ||
Crab | 28 | Cooking | Food | Yes | 280 | Food Agility Summoning | ||
Shark | 29 | Cooking | Food | Yes | 674 | Food Agility Summoning | ||
Cave Fish | 30 | Cooking | Food | Yes | 538 | Food Summoning | ||
Manta Ray | 31 | Cooking | Food | Yes | 1,624 | Food Summoning | ||
Whale | 32 | Cooking | Food | Yes | 2,048 | Food Agility Summoning | ||
Burnt Shrimp | 33 | Cooking | Cooked Fish | No | 0 | |||
Burnt Sardine | 34 | Cooking | Cooked Fish | No | 0 | |||
Burnt Herring | 35 | Cooking | Cooked Fish | No | 0 | |||
Burnt Trout | 36 | Cooking | Cooked Fish | No | 0 | |||
Burnt Salmon | 37 | Cooking | Cooked Fish | No | 0 | |||
Burnt Lobster | 38 | Cooking | Cooked Fish | No | 0 | |||
Burnt Swordfish | 39 | Cooking | Cooked Fish | No | 0 | |||
Burnt Crab | 40 | Cooking | Cooked Fish | No | 0 | |||
Burnt Shark | 41 | Cooking | Cooked Fish | No | 0 | |||
Burnt Cave Fish | 42 | Cooking | Cooked Fish | Yes | 1 | |||
Burnt Manta Ray | 43 | Cooking | Cooked Fish | No | 0 | |||
Burnt Whale | 44 | Cooking | Cooked Fish | No | 0 | |||
Copper Ore | 45 | Mining | Ore | Yes | 2 | Smithing Summoning | ||
Tin Ore | 46 | Mining | Ore | Yes | 2 | Agility Smithing Summoning | ||
Iron Ore | 47 | Mining | Ore | Yes | 5 | Agility Smithing Summoning | ||
Coal Ore | 48 | Mining | Ore | Yes | 13 | Agility Herblore Smithing Summoning | ||
Silver Ore | 49 | Mining | Ore | Yes | 25 | Smithing Summoning | ||
Gold Ore | 50 | Mining | Ore | Yes | 30 | Herblore Smithing Summoning | ||
Mithril Ore | 51 | Mining | Ore | Yes | 65 | Agility Smithing Summoning | ||
Adamantite Ore | 52 | Mining | Ore | Yes | 88 | Smithing Summoning | ||
Runite Ore | 53 | Mining | Ore | Yes | 100 | Smithing Summoning | ||
Dragonite Ore | 54 | Mining | Ore | Yes | 135 | Smithing Summoning | ||
Bronze Bar | 55 | Smithing | Bar | Yes | 6 | Smithing Summoning Shop | ||
Iron Bar | 56 | Smithing | Bar | Yes | 12 | Agility Smithing Summoning | ||
Steel Bar | 57 | Smithing | Bar | Yes | 30 | Smithing Summoning Shop | ||
Gold Bar | 58 | Smithing | Bar | Yes | 142 | Agility Crafting Smithing Summoning Upgrading Items | ||
Mithril Bar | 59 | Smithing | Bar | Yes | 125 | Agility Smithing Summoning | ||
Adamantite Bar | 60 | Smithing | Bar | Yes | 178 | Agility Smithing Summoning | ||
Runite Bar | 61 | Smithing | Bar | Yes | 220 | Smithing Summoning Shop | ||
Dragonite Bar | 62 | Smithing | Bar | Yes | 605 | Agility Smithing Summoning | ||
Bronze Dagger | 63 | Combat | Weapon | Yes | 1 | Combat Summoning | ||
Bronze Sword | 64 | Combat | Weapon | Yes | 1 | Combat | ||
Bronze Battleaxe | 65 | Combat | Weapon | Yes | 2 | Combat Summoning | ||
Bronze 2H Sword | 66 | Combat | Weapon | Yes | 2 | Combat | ||
Bronze Helmet | 67 | Combat | Armour | Yes | 1 | Combat Upgrading Items | ||
Bronze Boots | 68 | Combat | Armour | Yes | 1 | Combat Upgrading Items | ||
Bronze Platelegs | 69 | Combat | Armour | Yes | 2 | Combat Upgrading Items | ||
Bronze Platebody | 70 | Combat | Armour | Yes | 3 | Combat Upgrading Items | ||
Iron Dagger | 71 | Combat | Weapon | Yes | 8 | Combat Summoning | ||
Iron Sword | 72 | Combat | Weapon | Yes | 8 | Combat | ||
Iron Battleaxe | 73 | Combat | Weapon | Yes | 21 | Combat Summoning | ||
Iron 2H Sword | 74 | Combat | Weapon | Yes | 21 | Combat | ||
Iron Helmet | 75 | Combat | Armour | Yes | 13 | Combat Upgrading Items | ||
Iron Boots | 76 | Combat | Armour | Yes | 13 | Combat Upgrading Items | ||
Iron Platelegs | 77 | Combat | Armour | Yes | 21 | Combat Upgrading Items | ||
Iron Platebody | 78 | Combat | Armour | Yes | 32 | Combat Upgrading Items | ||
Steel Dagger | 79 | Combat | Weapon | Yes | 10 | Combat Summoning | ||
Steel Sword | 80 | Combat | Weapon | Yes | 10 | Combat | ||
Steel Battleaxe | 81 | Combat | Weapon | Yes | 25 | Combat Summoning | ||
Steel 2H Sword | 82 | Combat | Weapon | Yes | 25 | Combat | ||
Steel Helmet | 83 | Combat | Armour | Yes | 18 | Combat Upgrading Items | ||
Steel Boots | 84 | Combat | Armour | Yes | 18 | Combat Upgrading Items | ||
Steel Platelegs | 85 | Combat | Armour | Yes | 25 | Combat Upgrading Items | ||
Steel Platebody | 86 | Combat | Armour | Yes | 48 | Combat Upgrading Items | ||
Mithril Dagger | 87 | Combat | Weapon | Yes | 68 | Combat Summoning | ||
Mithril Sword | 88 | Combat | Weapon | Yes | 68 | Combat | ||
Mithril Battleaxe | 89 | Combat | Weapon | Yes | 179 | Combat Summoning | ||
Mithril 2H Sword | 90 | Combat | Weapon | Yes | 182 | Combat | ||
Mithril Helmet | 91 | Combat | Armour | Yes | 120 | Combat Upgrading Items | ||
Mithril Boots | 92 | Combat | Armour | Yes | 115 | Combat Upgrading Items | ||
Mithril Platelegs | 93 | Combat | Armour | Yes | 187 | Combat Upgrading Items | ||
Mithril Platebody | 94 | Combat | Armour | Yes | 280 | Combat Upgrading Items | ||
Adamant Dagger | 95 | Combat | Weapon | Yes | 80 | Combat Summoning | ||
Adamant Sword | 96 | Combat | Weapon | Yes | 85 | Combat | ||
Adamant Battleaxe | 97 | Combat | Weapon | Yes | 242 | Combat Summoning | ||
Adamant 2H Sword | 98 | Combat | Weapon | Yes | 252 | Combat | ||
Adamant Helmet | 99 | Combat | Armour | Yes | 156 | Combat Upgrading Items | ||
Adamant Boots | 100 | Combat | Armour | Yes | 149 | Combat Upgrading Items | ||
Adamant Platelegs | 101 | Combat | Armour | Yes | 252 | Combat Upgrading Items | ||
Adamant Platebody | 102 | Combat | Armour | Yes | 432 | Combat Upgrading Items | ||
Rune Dagger | 103 | Combat | Weapon | Yes | 140 | Combat Summoning | ||
Rune Sword | 104 | Combat | Weapon | Yes | 145 | Combat | ||
Rune Battleaxe | 105 | Combat | Weapon | Yes | 401 | Combat Summoning | ||
Rune 2H Sword | 106 | Combat | Weapon | Yes | 430 | Combat | ||
Rune Helmet | 107 | Combat | Armour | Yes | 222 | Combat Upgrading Items | ||
Rune Boots | 108 | Combat | Armour | Yes | 227 | Combat Upgrading Items | ||
Rune Platelegs | 109 | Combat | Armour | Yes | 415 | Combat Upgrading Items | ||
Rune Platebody | 110 | Combat | Armour | Yes | 689 | Combat Upgrading Items | ||
Dragon Dagger | 111 | Combat | Weapon | Yes | 645 | Combat Summoning | ||
Dragon Sword | 112 | Combat | Weapon | Yes | 665 | Combat | ||
Dragon Battleaxe | 113 | Combat | Weapon | Yes | 2,044 | Combat Summoning | ||
Dragon 2H Sword | 114 | Combat | Weapon | Yes | 2,250 | Combat | ||
Dragon Helmet | 115 | Combat | Armour | Yes | 1,398 | Combat Upgrading Items | ||
Dragon Boots | 116 | Combat | Armour | Yes | 1,289 | Combat Upgrading Items | ||
Dragon Platelegs | 117 | Combat | Armour | Yes | 2,275 | Combat Upgrading Items | ||
Dragon Platebody | 118 | Combat | Armour | Yes | 3,450 | Combat Upgrading Items | ||
Bird Nest | 119 | Miscellaneous | Item | Yes | 350 | Can Be Opened | ||
Treasure Chest | 120 | Fishing | Special | Yes | 500 | Can Be Opened | ||
Bronze Shield | 121 | Combat | Armour | Yes | 1 | Combat Summoning Upgrading Items | ||
Iron Shield | 122 | Combat | Armour | Yes | 15 | Combat Summoning Upgrading Items | ||
Steel Shield | 123 | Combat | Armour | Yes | 23 | Combat Summoning Upgrading Items | ||
Mithril Shield | 124 | Combat | Armour | Yes | 145 | Combat Summoning Upgrading Items | ||
Adamant Shield | 125 | Combat | Armour | Yes | 185 | Combat Summoning Upgrading Items | ||
Rune Shield | 126 | Combat | Armour | Yes | 251 | Combat Summoning Upgrading Items | ||
Dragon Shield | 127 | Combat | Armour | Yes | 890 | Combat Summoning Upgrading Items | ||
Topaz | 128 | Gem | Gem | Yes | 225 | Crafting Fletching Summoning | ||
Sapphire | 129 | Gemstone | Gem | Yes | 335 | Crafting Fletching Summoning | ||
Ruby | 130 | Gemstone | Gem | Yes | 555 | Crafting Fletching Herblore Summoning | ||
Emerald | 131 | Gemstone | Gem | Yes | 555 | Agility Crafting Fletching Summoning | ||
Diamond | 132 | Gemstone | Gem | Yes | 1,150 | Agility Crafting Fletching Herblore Summoning | ||
Silver Bar | 133 | Smithing | Bar | Yes | 51 | Agility Crafting Herblore Smithing Summoning Upgrading Items | ||
Black Dagger | 134 | Combat | Weapon | Yes | 10 | Combat Summoning | ||
Black Sword | 135 | Combat | Weapon | Yes | 10 | Combat | ||
Black Battleaxe | 136 | Combat | Weapon | Yes | 25 | Combat Summoning | ||
Black 2H Sword | 137 | Combat | Weapon | Yes | 25 | Combat | ||
Black Helmet | 138 | Combat | Armour | Yes | 18 | Combat Upgrading Items | ||
Black Boots | 139 | Combat | Armour | Yes | 18 | Combat Upgrading Items | ||
Black Platelegs | 140 | Combat | Armour | Yes | 25 | Combat Upgrading Items | ||
Black Platebody | 141 | Combat | Armour | Yes | 48 | Combat Upgrading Items | ||
Black Shield | 142 | Combat | Armour | Yes | 48 | Combat Summoning Upgrading Items | ||
Potato Seeds | 143 | Farming | Seeds | Yes | 1 | Farming Herblore | ||
Onion Seeds | 144 | Farming | Seeds | Yes | 5 | Agility Crafting Farming | ||
Cabbage Seeds | 145 | Farming | Seeds | Yes | 10 | Farming | ||
Tomato Seeds | 146 | Farming | Seeds | Yes | 20 | Agility Farming | ||
Sweetcorn Seeds | 147 | Farming | Seeds | Yes | 30 | Farming | ||
Strawberry Seeds | 148 | Farming | Seeds | Yes | 40 | Farming Herblore | ||
Watermelon Seeds | 149 | Farming | Seeds | Yes | 50 | Farming | ||
Snape Grass Seeds | 150 | Farming | Seeds | Yes | 75 | Farming | ||
Potatoes | 151 | Farming | Harvest | Yes | 1 | Food Cooking | ||
Onions | 152 | Farming | Harvest | Yes | 2 | Food Cooking | ||
Cabbage | 153 | Farming | Harvest | Yes | 5 | Food | ||
Tomatoes | 154 | Farming | Harvest | Yes | 1 | Food Cooking | ||
Sweetcorn | 155 | Farming | Harvest | Yes | 8 | Food Cooking | ||
Strawberries | 156 | Farming | Harvest | Yes | 10 | Food Cooking | ||
Watermelons | 157 | Farming | Harvest | Yes | 15 | Food Agility | ||
Snape Grass | 158 | Farming | Harvest | Yes | 23 | Food Herblore | ||
Compost | 159 | Farming | Miscellaneous | Yes | 250 | Farming Herblore Shop | ||
Oak Tree Seeds | 160 | Farming | Seeds | Yes | 400 | Farming | ||
Willow Tree Seeds | 161 | Farming | Seeds | Yes | 750 | Farming | ||
Maple Tree Seeds | 162 | Farming | Seeds | Yes | 1,250 | Farming | ||
Yew Tree Seeds | 163 | Farming | Seeds | Yes | 2,500 | Farming | ||
Magic Tree Seeds | 164 | Farming | Seeds | Yes | 10,000 | Farming | ||
(S) Bronze Helmet | 165 | Combat | Armour | Yes | 1 | Combat Upgrading Items | ||
(S) Bronze Boots | 166 | Combat | Armour | Yes | 1 | Combat Upgrading Items | ||
(S) Bronze Platelegs | 167 | Combat | Armour | Yes | 2 | Combat Upgrading Items | ||
(S) Bronze Platebody | 168 | Combat | Armour | Yes | 3 | Combat Upgrading Items | ||
(S) Bronze Shield | 169 | Combat | Armour | Yes | 1 | Combat Upgrading Items | ||
(S) Iron Helmet | 170 | Combat | Armour | Yes | 13 | Combat Upgrading Items | ||
(S) Iron Boots | 171 | Combat | Armour | Yes | 13 | Combat Upgrading Items | ||
(S) Iron Platelegs | 172 | Combat | Armour | Yes | 21 | Combat Upgrading Items | ||
(S) Iron Platebody | 173 | Combat | Armour | Yes | 32 | Combat Upgrading Items | ||
(S) Iron Shield | 174 | Combat | Armour | Yes | 15 | Combat Upgrading Items | ||
(S) Steel Helmet | 175 | Combat | Armour | Yes | 18 | Combat Upgrading Items | ||
(S) Steel Boots | 176 | Combat | Armour | Yes | 18 | Combat Upgrading Items | ||
(S) Steel Platelegs | 177 | Combat | Armour | Yes | 25 | Combat Upgrading Items | ||
(S) Steel Platebody | 178 | Combat | Armour | Yes | 48 | Combat Upgrading Items | ||
(S) Steel Shield | 179 | Combat | Armour | Yes | 23 | Combat Upgrading Items | ||
(S) Black Helmet | 180 | Combat | Armour | Yes | 18 | Combat Upgrading Items | ||
(S) Black Boots | 181 | Combat | Armour | Yes | 18 | Combat Upgrading Items | ||
(S) Black Platelegs | 182 | Combat | Armour | Yes | 25 | Combat Upgrading Items | ||
(S) Black Platebody | 183 | Combat | Armour | Yes | 48 | Combat Upgrading Items | ||
(S) Black Shield | 184 | Combat | Armour | Yes | 48 | Combat Upgrading Items | ||
(S) Mithril Helmet | 185 | Combat | Armour | Yes | 120 | Combat Upgrading Items | ||
(S) Mithril Boots | 186 | Combat | Armour | Yes | 115 | Combat Upgrading Items | ||
(S) Mithril Platelegs | 187 | Combat | Armour | Yes | 187 | Combat Upgrading Items | ||
(S) Mithril Platebody | 188 | Combat | Armour | Yes | 280 | Combat Upgrading Items | ||
(S) Mithril Shield | 189 | Combat | Armour | Yes | 145 | Combat Upgrading Items | ||
(S) Adamant Helmet | 190 | Combat | Armour | Yes | 156 | Combat Upgrading Items | ||
(S) Adamant Boots | 191 | Combat | Armour | Yes | 149 | Combat Upgrading Items | ||
(S) Adamant Platelegs | 192 | Combat | Armour | Yes | 252 | Combat Upgrading Items | ||
(S) Adamant Platebody | 193 | Combat | Armour | Yes | 432 | Combat Upgrading Items | ||
(S) Adamant Shield | 194 | Combat | Armour | Yes | 185 | Combat Upgrading Items | ||
(S) Rune Helmet | 195 | Combat | Armour | Yes | 222 | Combat Upgrading Items | ||
(S) Rune Boots | 196 | Combat | Armour | Yes | 227 | Combat Upgrading Items | ||
(S) Rune Platelegs | 197 | Combat | Armour | Yes | 415 | Combat Upgrading Items | ||
(S) Rune Platebody | 198 | Combat | Armour | Yes | 689 | Combat Upgrading Items | ||
(S) Rune Shield | 199 | Combat | Armour | Yes | 251 | Combat Upgrading Items | ||
(S) Dragon Helmet | 200 | Combat | Armour | Yes | 1,398 | Combat Upgrading Items | ||
(S) Dragon Boots | 201 | Combat | Armour | Yes | 1,289 | Combat Upgrading Items | ||
(S) Dragon Platelegs | 202 | Combat | Armour | Yes | 2,275 | Combat Upgrading Items | ||
(S) Dragon Platebody | 203 | Combat | Armour | Yes | 3,450 | Combat Upgrading Items | ||
(S) Dragon Shield | 204 | Combat | Armour | Yes | 890 | Combat Upgrading Items | ||
(G) Bronze Helmet | 205 | Combat | Trimmed Armour | Yes | 1 | Combat | ||
(G) Bronze Boots | 206 | Combat | Trimmed Armour | Yes | 1 | Combat | ||
(G) Bronze Platelegs | 207 | Combat | Trimmed Armour | Yes | 2 | Combat | ||
(G) Bronze Platebody | 208 | Combat | Trimmed Armour | Yes | 3 | Combat | ||
(G) Bronze Shield | 209 | Combat | Trimmed Armour | Yes | 1 | Combat | ||
(G) Iron Helmet | 210 | Combat | Trimmed Armour | Yes | 13 | Combat | ||
(G) Iron Boots | 211 | Combat | Trimmed Armour | Yes | 13 | Combat | ||
(G) Iron Platelegs | 212 | Combat | Trimmed Armour | Yes | 21 | Combat | ||
(G) Iron Platebody | 213 | Combat | Trimmed Armour | Yes | 32 | Combat | ||
(G) Iron Shield | 214 | Combat | Trimmed Armour | Yes | 15 | Combat | ||
(G) Steel Helmet | 215 | Combat | Trimmed Armour | Yes | 18 | Combat | ||
(G) Steel Boots | 216 | Combat | Trimmed Armour | Yes | 18 | Combat | ||
(G) Steel Platelegs | 217 | Combat | Trimmed Armour | Yes | 25 | Combat | ||
(G) Steel Platebody | 218 | Combat | Trimmed Armour | Yes | 48 | Combat | ||
(G) Steel Shield | 219 | Combat | Trimmed Armour | Yes | 23 | Combat | ||
(G) Black Helmet | 220 | Combat | Trimmed Armour | Yes | 18 | Combat | ||
(G) Black Boots | 221 | Combat | Trimmed Armour | Yes | 18 | Combat | ||
(G) Black Platelegs | 222 | Combat | Trimmed Armour | Yes | 25 | Combat | ||
(G) Black Platebody | 223 | Combat | Trimmed Armour | Yes | 48 | Combat | ||
(G) Black Shield | 224 | Combat | Trimmed Armour | Yes | 48 | Combat | ||
(G) Mithril Helmet | 225 | Combat | Trimmed Armour | Yes | 120 | Combat | ||
(G) Mithril Boots | 226 | Combat | Trimmed Armour | Yes | 115 | Combat | ||
